| Rates & Pricing (Bath) | |||
| Deluxe (Beach Front Bungalow) | Low Season | High Season | Peak Season |
| A1 A2 A3 | 4,000 | 6,000 | 7,000 |
| Deluxe Bungalow (Fan + Air condition) | Low Season | High Season | Peak Season |
| B4, B5, B6, B7, B8, B9 C10 - C23 D21 - D31 |
3,000 | 4,000 | 5,000 |
| Superior Room | Low Season | High Season | Peak Season |
| E32 - E38 1st Floor F34 - U5 2nd Floor |
2,000 | 3,000 | 4,000 |
| Low: | 01 May 2011 | Until | 31 October 2011 |
| High Season: | 01 November2011 | Until | 20 December 2011 |
| Peak: | 21 December2011 | Until | 15 January 2012 |
| High Season: | 16 January 2012 | Until | 30 April 2012 |
| Extar bed 1,000.THB and Special packages wedding Airport Transfer 1,500 |
|||


