Ocean Breeze Resort
| Rates & Pricing (Bath) | |||
| Deluxe (Beachfront Bungalow) | Low | High Season | Peak |
| A1 A2 A3 | 2,100 | 4,800 | 5,300 |
| Deluxe Bungalow (Fan + Air condition) | Low | High Season | Peak |
| B4 B5 B6 B7 B8 B9 C10 - C23 D21 - D31 |
1,600 | 3,300 | 3,800 |
| Superior Room | Low | High Season | Peak |
| E32 - E38 1st Floor F34 - U5 2nd Floor |
1,000 | 2,100 | 2,600 |
| Low: | 1/10/2009 | Until | 31/10/2009 | Extra Bed 700 Airport Transfer 1500 |
| High Season: | 1/11/2009 | Until | 20/12/2009 | |
| Peak: | 21/12/2009 | Until | 15/01/2010 | |
| High Season: | 16/01/2010 | Until | 30/04/2010 |

